Separate Account
Separete Account: the way of setting new fund by one and only investor. The investor can reflect his/her intent on selection of property, etc. by creating guidelines, investment criterias, since no other investors involved
AGILIA Senkawa Ekimae |
| Location | Toshima-ku Tokyo |
Structure | RC(reinforced concrete) 7Floor 1basement floor |
Use | Apartment building,Office |
Constructed year | October, 2016 |
Date of Acquisition | Decembar, 2016 |
Splendid NambaⅡ |
| Location | Naniwa-ku Osaka-city |
Structure | RC(reinforced concrete) 14Floor |
Use | Apartment building |
Constructed year | March, 2015 |
Date of Acquisition | June, 2015 |
CityHills Andoji |
| Location | Chuo-ku Osaka-city |
Structure | RC(reinforced concrete) 11Floor |
Use | Apartment building |
Constructed year | March, 2008 |
Date of Acquisition | February, 2015 |
ASYLCOURT Ginza East |
| Location | Chuo-ku Tokyo |
Structure | RC(reinforced concrete) 11Floor |
Unit Number | Total/39 |
Constructed year | February, 2015 |
Date of Acquisition | March, 2015 |
Across Ginza |
| Location | Chuo-ku Tokyo |
Structure | SRC(steel reinforced concrete) 14Floor |
Unit Number | Total/64 |
Constructed year | October, 2004 |
Date of Acquisition | August, 2010 |
Storia Shinagawa |
| Location | Minato-ku Tokyo |
Structure | RC(reinforced concrete) 31Floor 2 basement floor |
Unit Number | Total/202 |
Constructed year | March, 2003 |
Date of Acquisition | April, 2010 |
Wacore Daikanyama |
| Location | Meguro-Ku, Tokyo |
Structure | RC(reinforced concrete) 5Floor 1 basement floor |
Unit Number | Total/12 |
Constructed year | October, 1987 |
Date of Acquisition | July, 2011 |
The Residence Meguro |
| Location | Meguro-Ku, Tokyo |
Structure | RC(reinforced concrete) 3Floor 1 basement floor |
Unit Number | Total/20 |
Constructed year | January, 1988 |
Date of Acquisition | July, 2011 |
Stella Argenta |
| Location | Meguro-Ku, Tokyo |
Structure | RC(reinforced concrete) 3Floor 1 basement floor |
Unit Number | Total/5 |
Constructed year | Jun, 2004 |
Date of Acquisition | July, 2011 |
The Hermitage |
| Location | Chiyoda-ku, Tokyo |
Structure | RC(reinforced concrete) 5Floor |
Unit Number | Total/38 |
Constructed year | April, 2001 |
Date of Acquisition | July, 2011 |
Veneo Minami-Azabu |
| Location | Minato-ku Tokyo |
Structure | RC(reinforced concrete) 6Floor |
Unit Number | Total/4 |
Constructed year | August, 1988 |
Date of Acquisition | August, 2011 |
MayfairCourt Roppongi |
| Location | Minato-ku Tokyo |
Structure | SRC(steel reinforced concrete) 5Floor 1 basement floor |
Unit Number | Total/11 |
Constructed year | March, 1991 |
Date of Acquisition | May, 2013 |
Harbor Executive Build |
| Location | Shinagawa-ku Tokyo |
Structure | SRC(steel reinforced concrete) 9Floor 1 basement floor |
Use | Office |
Constructed year | May, 1992 |
Date of Acquisition | September, 2013 |
AK Star bldg. |
| Location | Chiyoda-ku, Tokyo |
Structure | SRC(steel reinforced concrete) 9Floor 1 basement floor |
Use | Office |
Constructed year | October, 2002 |
Date of Acquisition | January, 2014 |
BUREX Hirakawa-Cho |
| Location | Chiyoda-ku, Tokyo |
Structure | RC(reinforced concrete) 10Floor |
Use | Office |
Constructed year | January, 2009 |
Date of Acquisition | September, 2014 |
ERINDALE Jingu-mae |
| Location | Shibuya-ku Tokyo |
Structure | RC(reinforced concrete) 2Floor 1 basement floor |
Use | Store |
Constructed year | February, 2015 |
Date of Acquisition | January, 2014 |
Yokohama Yamashita |
| Location | Naka-ku Yokohama-City |
Structure | SRC(steel reinforced concrete) 7Floor 2 basement floor |
Use | Store |
Constructed year | July, 1993 |
Date of Acquisition | September, 2013 |
VEXA Omote-Sando |
| Location | Shibuya-ku Tokyo |
Structure | SRC(reinforced concrete) 3Floor 1 basement floor |
Unit Number | Total/5 |
Constructed year | Novemver, 2005 |
Date of Acquisition | January, 2013 |
Ideal Solar Takakumacho Kanoya-shi Power Station |
| Location | Shimotakakumacho,Kanoya-shi, Kagoshima |
Land Area | 111,100㎡ |
Output of panel | 1,528.8kw |
Power supply company | Kyushu Electric Power co.,Inc. |
Power utility | Mizuho Trust & Banking |
Completion | Augest.,2015 |
Commencing time of electric power selling | Augest.,2015 |
Yokoshiba Slolar Power Station |
| Location | Yakata Sanbugun Yokoshibahikarimachi, Chiba |
Land Area | 27,944㎡ |
Output of panel | 1,284.72kw |
Power supply company | Tokyo Electric Power co.,Inc. |
Power utility | Mizuho Trust & Banking |
Completion | December.,2015 |
Commencing time of electric power selling | December.,2015 |