AAA Residential Fund
AAA (Triple-A)Residential Fund is a private real estate investment fund specializing in rental housing located in seven major metropolitan areas. Beginning with AAA Residential Fund I, the first fund of AAA Residential Fund series established in March 2005, Agility Asset Advisers has expanded to eight funds and has acquired more than 50 properties.
Property list
FUND 1 (closed) |
Name | AAA(Triple-A)Residential Fund I |
Established | March, 2005 |
Asset Size | approximately 20 billion yen |
Scheme | private fund based on silent partnership |
FUND 2 (closed) |
Name | AAA(Triple-A)Residential Fund II |
Established | March, 2006 |
Asset Size | approximately 14.2 billion yen |
Scheme | private fund based on silent partnership |
FUND 3 (closed) |
Name | AAA(Triple-A)Residential Fund III |
Established | June, 2006 |
Asset Size | approximately 5 billion yen |
Scheme | private fund based on silent partnership |
FUND 4 (closed) |
Name | AAA(Triple-A)Residential Fund IV |
Established | November, 2006 |
Asset Size | approximately 3.4 billion yen |
Scheme | private fund based on silent partnership |
FUND 5 (closed) |
Name | AAA(Triple-A)Residential Fund V |
Established | March, 2007 |
Asset Size | approximately 2 billion yen |
Scheme | private fund based on silent partnership |
FUND 6 (closed) |
Name | AAA(Triple-A)Residential Fund VI |
Established | June, 2007 |
Asset Size | approximately 30 billion yen (scheduled) |
Scheme | private fund based on silent partnership |
FUND 7 (closed) |
Name | AAA(Triple-A)Residential Fund VII |
Established | June, 2007 |
Asset Size | approximately 10.4 billion yen |
Scheme | private fund based on silent partnership |
FUND 8 (closed) |
Name | AAA(Triple-A)Residential Fund VIII |
Established | March, 2008 |
Asset Size | approximately 7.2 billion yen |
Scheme | private fund based on silent partnership |
Property list - AAA Residential Fund series
AGILIA Sapporo Idaimae |
| Location | Chuo-ku Sapporo-shi Hokkaido |
Structure Size of Building | RC structure 10 floor 1 basement floor |
Room Type | 1K,1DK |
Number of units | 54 units |
Constructed year | October, 2007 |
AGILIA Sapporo Minami-4jyo |
| Location | Chuo-ku Sapporo-shi Hokkaido |
Structure Size of Building | RC structure 15 floor |
Room Type | 1K,1LDK,2LDK |
Number of units | 99 units |
Constructed year | September, 2007 |
AGILIA Sapporo Kita-2jyo |
| Location | Chuo-ku Sapporo-shi Hokkaido |
Structure Size of Building | RC structure 11 floor 1 basement floor |
Room Type | 1LDK |
Number of units | 40 units |
Constructed year | October, 2007 |
Viale Koutoudai I |
| Location | Aoba-ku Sendai-shi Miyagi |
Structure Size of Building | SRC structure 14 floor |
Room Type | 1LDK,2LDK |
Number of units | 53 units |
Constructed year | March, 2007 |
Viale Hirose |
| Location | Aoba-ku Sendai-shi Miyagi |
Structure Size of Building | RC structure 12 floor |
Room Type | 1R,1K,1LDK |
Number of units | 48 units |
Constructed year | March, 2007 |
Viale Shindera |
| Location | Wakabayashi-ku Sendai-shi Miyagi |
Structure Size of Building | RC structure 9 floor |
Room Type | 1R,1K |
Number of units | 40 units |
Constructed year | March, 2007 |
AGILIA Nishidai |
| Location | Itabashi-ku Tokyo |
Structure Size of Building | RC structure 8 floor |
Room Type | 1K,1LDK |
Number of units | 66 units |
Constructed year | September, 2007 |
AGILIA Honjyo |
| Location | Sumida-ku Tokyo |
Structure Size of Building | RC structure 7 floor |
Room Type | 1K,1LDK |
Number of units | 29 units |
Constructed year | October, 2007 |
AGILIA Shin-Sakae |
| Location | Naka-ku Nagoya-shi Aichi |
Structure Size of Building | RC structure 11 floor |
Room Type | 1K |
Number of units | 50 units |
Constructed year | September, 2007 |
AGILIA Kurokawa |
| Location | Kita-ku Nagoya-shi Aichi |
Structure Size of Building | RC structure 10 floor |
Room Type | 1K |
Number of units | 45 units |
Constructed year | September, 2007 |
Orient Residence Kadoma |
| Location | Kadoma-shi Osaka |
Structure Size of Building | RC structure 9 floor |
Room Type | 1K |
Number of units | 41 units |
Constructed year | March, 2007 |
AGILIA Ryokuchi koen |
| Location | Toyonaka-Shi Osaka |
Structure Size of Building | RC structure 7 floor 1 basement floor |
Room Type | 1K |
Number of units | 73 units |
Constructed year | June, 2007 |
AGILIA Hakata east |
| Location | Hakata-ku Fukuoka |
Structure Size of Building | RC structure 10 floor |
Room Type | 2LDK |
Number of units | 90 units |
Constructed year | March, 2008 |